Sign in using your email to continue with Wikily.
Don't have an account?
Allosaurus uses the following taming method: Knockout.
Knockout: You need to knock the Allosaurus out before taming it.
Food | Food Quantity (Current/Max) | Taming Time | Effectiveness |
---|---|---|---|
![]() Superior Kibble | 42:18 | 74 Lvl (224) 98.73% | |
![]() Raw Mutton | 54:08 | 70 Lvl (220) 94.33% | |
![]() Raw Prime Meat | 1:05:25 | 68 Lvl (218) 91.67% | |
![]() Cooked Lamb Chop | 1:36:53 | 62 Lvl (212) 83.34% | |
![]() Cooked Prime Meat | 2:10:41 | 54 Lvl (204) 73.29% | |
![]() Raw Prime Fish Meat | 1:22:20 | 47 Lvl (197) 63.54% | |
![]() Raw Meat | 3:16:13 | 41 Lvl (191) 54.91% | |
![]() Cooked Prime Fish Meat | 2:48:01 | 22 Lvl (172) 30.45% | |
![]() Cooked Meat | 3:16:13 | 17 Lvl (167) 23.31% | |
![]() Cooked Fish Meat | 4:05:17 | 3 Lvl (153) 4.64% |
Take a look at this short video guide on how to tame a Allosaurus.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 3000.0 | +300.00 | +2.00% | - |
![]() | 630.0 | +126.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 380.0 | +7.60 | +0.80% | - |
![]() | 250.0 | +25.00 | +2.00% | - |
![]() | 1000.0 | +60.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |