Sign in using your email to continue with Wikily.
Don't have an account?
Thorny Dragon uses the following taming method: Knockout.
Knockout: You need to knock the Thorny Dragon out before taming it.
Food | Food Quantity (Current/Max) | Taming Time | Effectiveness |
---|---|---|---|
![]() Regular Kibble | 25:35 | 74 Lvl (224) 99.63% | |
![]() Raw Mutton | 37:30 | 73 Lvl (223) 97.74% | |
![]() Raw Prime Meat | 46:53 | 72 Lvl (222) 96.55% | |
![]() Cooked Lamb Chop | 1:14:56 | 68 Lvl (218) 91.51% | |
![]() Cooked Prime Meat | 1:37:24 | 64 Lvl (214) 86.34% | |
![]() Raw Prime Fish Meat | 58:08 | 61 Lvl (211) 81.68% | |
![]() Raw Meat | 2:30:00 | 54 Lvl (204) 72.65% | |
![]() Cooked Prime Fish Meat | 2:08:07 | 36 Lvl (186) 48.91% | |
![]() Cooked Meat | 2:30:00 | 29 Lvl (179) 39.86% | |
![]() Cooked Fish Meat | 3:07:02 | 7 Lvl (157) 9.61% |
Take a look at this short video guide on how to tame a Thorny Dragon.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 1200.0 | +120.00 | +2.00% | - |
![]() | 260.0 | +52.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 300.0 | +6.00 | +0.80% | - |
![]() | 350.0 | +35.00 | +2.00% | - |
![]() | 450.0 | +27.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |