Pteranodon uses the following taming method: Knockout.
Knockout: You need to knock the Pteranodon out before taming it.
Food | Food Quantity (Current/Max) | Taming Time | Effectiveness |
---|---|---|---|
![]() Regular Kibble | 17:03 | 74 Lvl (224) 99.61% | |
![]() Raw Mutton | 17:31 | 73 Lvl (223) 98.56% | |
![]() Raw Prime Meat | 22:31 | 73 Lvl (223) 97.7% | |
![]() Cooked Lamb Chop | 32:28 | 71 Lvl (221) 95.21% | |
![]() Cooked Prime Meat | 42:28 | 68 Lvl (218) 91.83% | |
![]() Raw Prime Fish Meat | 27:31 | 65 Lvl (215) 87.4% | |
![]() Raw Meat | 1:05:01 | 62 Lvl (212) 83.02% | |
![]() Cooked Prime Fish Meat | 55:14 | 47 Lvl (197) 63.87% | |
![]() Cooked Meat | 1:03:46 | 41 Lvl (191) 55.37% | |
![]() Cooked Fish Meat | 1:20:01 | 12 Lvl (162) 16.47% |
Take a look at this short video guide on how to tame a Pteranodon.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 1200.0 | +120.00 | +2.00% | - |
![]() | 210.0 | +42.00 | +3.00% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 120.0 | +2.40 | +0.60% | - |
![]() | 150.0 | +7.50 | +0.80% | - |
![]() | 120.0 | +7.20 | +0.00% | - |
![]() | 100.0% | +0.00% | +2.00% | - |
![]() | 100.0% | +5.00% | +7.50% | - |