Sign in using your email to continue with Wikily.
Don't have an account?
Dodo uses the following taming method: Knockout.
Knockout: You need to knock the Dodo out before taming it.
Food | Food Quantity (Current/Max) | Taming Time | Effectiveness |
---|---|---|---|
![]() Basic Kibble | 1:09 | 74 Lvl (224) 99.92% | |
![]() Archelon Algae | 48 | 74 Lvl (224) 99.69% | |
![]() Crops | 3:12 | 71 Lvl (221) 95.22% | |
![]() Mejoberry | 3:12 | 68 Lvl (218) 91.8% | |
![]() Amarberry | 3:12 | 62 Lvl (212) 83.23% | |
![]() Azulberry | 3:12 | 62 Lvl (212) 83.23% | |
![]() Cianberry | 3:12 | 62 Lvl (212) 83.23% | |
![]() Verdberry | 3:12 | 62 Lvl (212) 83.23% | |
![]() Magenberry | 3:12 | 62 Lvl (212) 83.23% | |
![]() Tintoberry | 3:12 | 62 Lvl (212) 83.23% | |
![]() Stimberry | 47:54 | 0 Lvl (150) 1.23% | |
![]() Sweet Vegetable Cake | 1:03:52 | 0 Lvl (150) 1.23% |
Take a look at this short video guide on how to tame a Dodo.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 450.0 | +45.00 | +2.00% | - |
![]() | 40.0 | +8.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 50.0 | +1.00 | +0.80% | - |
![]() | 100.0 | +10.00 | +2.00% | - |
![]() | 30.0 | +1.80 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |